DRK157 Xim Cov Menyuam tuaj yeem ntsuas tib tus cwj mem xim bar ntawm txheej tuab, thiab tseem tuaj yeem luam tawm cov ntawv tshiab thiab qub rau kev sib piv ntawm tib cov ntaub ntawv luam tawm, muab cov xim zoo sib xws. Nws tuaj yeem ntes cov xim, gloss thiab xim ntom ntom ntawm tus number case; pib los ntawm kev tswj hwm qhov zoo ntawm cov ntaub ntawv raw cov ntaub ntawv, thiaj li ua tiav lub hom phiaj ntawm kev tswj qhov zoo ntawm cov khoom luam tawm.
Khoom Parameter
Qhov project | parameter |
Instrument zog | AC220V 50Hz 250W |
Qhov hnyav | 40 × 200mm (4 strips) 60 × 200mm (3 strips) 100 × 200mm (2 strips), xaiv tau |
Ntsuas qhov ntev | 525mm × 430mm × 280mm |
Ink Distribution ceev | 500, 650, 800 rpm, peb lub zog ncaj qha ceev tswj |
Kev luam ntawv ceev | 10, 15, 20 rpm, peb lub zog rau kev tswj ceev ceev. |
Lub sij hawm faib tus number case | 1 mus rau 50 vib nas this |
Kev luam ntawv siab | 0 rau 2mm |
Cov nplaum nplaum | Ordinary number case roj hmab cov menyuam, UV number case roj hmab cov menyuam yog xaiv tau |
Khoom Configuration
Ib tug tswv tsev, daim ntawv pov thawj, phau ntawv